Model | YF-1000 | YF-1200 | YF-1400 |
Screw diameter(mm) | Ø45×3 | Ø55×3 | Ø60×3 |
Screw ratio | 1:30 | 1:30 | 1:30 |
Main motor power(kw) | 11KW×3 | 18.5KW×3 | 22KW×3 |
Sheet width(kg/h) | 80kg/h | 110kg/h | 140kg/h |
Product width(mm) | 800mm | 1000mm | 1200mm |
Thickness(mm) | 0.02-0.12 | 0.02-0.15 | 0.02-0.20 |
Blown film form | Blow down | ||
Rewind ways | centeral rewind | ||
Boundary dimension(m) (length*width*height) |
5.8*6.8*5.8 | 6.2*7*6.5 | 7*7.8*7.5 |
Address: guangdong province jieyang airport economic zone creek south office tianfu new lian tao adjacent east road sections
Zip code: 522021
Contact fax: 0663-8322798
Legal representative: Zheng Zekai
General manager: Mr. Zheng 13534508899
Sales manager: Mr. Chen, 13828170078
E-mail: yifajixie88@163.com