Models | YF-600 | YF-800 | YF-1000 | YF-1200 | YF-1400 |
Screw diameter(mm) | Ø45×2 | Ø50×2 | Ø55×2 | Ø60×2 | Ø65×2 |
Screw ratio | 1:28 | 1:30 | 1:30 | 1:30 | 1:30 |
Main motor power(kw) | 11KW×2 | 15KW×2 | 18.5KW×2 | 22KW×2 | 30KW×2 |
Sheet width(kg/h) | 50 | 70 | 90 | 110 | 130 |
Product width(mm) | 400 | 600 | 800 | 1000 | 1200 |
Thickness(mm) | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Traction and winding speed | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 |
Boundary dimension(m) (length*width*height) |
4*2.5*4 | 4.5*2.5*4.2 | 5.5*3.5*4.8 | 6*4.5*5.2 | 6.5*5*6 |
Address: guangdong province jieyang airport economic zone creek south office tianfu new lian tao adjacent east road sections
Zip code: 522021
Contact fax: 0663-8322798
Legal representative: Zheng Zekai
General manager: Mr. Zheng 13534508899
Sales manager: Mr. Chen, 13828170078
E-mail: yifajixie88@163.com